ClearCore Library
|
This table is a quick way to tell which connectors support which functionalities.
Digital Input | Digital Output1 | 0-10V Analog Input | 4-20 mA Output2 | Servos or Steppers | Speaker Tones | DC Motor Drive | |
---|---|---|---|---|---|---|---|
ConnectorIO0 | |||||||
ConnectorIO1 | |||||||
ConnectorIO2 | |||||||
ConnectorIO3 | |||||||
ConnectorIO4 | |||||||
ConnectorIO5 | |||||||
ConnectorDI6 | |||||||
ConnectorDI7 | |||||||
ConnectorDI8 | |||||||
ConnectorA9 | |||||||
ConnectorA10 | |||||||
ConnectorA11 | |||||||
ConnectorA12 | |||||||
ConnectorM0 | |||||||
ConnectorM1 | |||||||
ConnectorM2 | |||||||
ConnectorM3 | |||||||
CCIO-84 |